﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>NVFBBLOG.ORG</title>
	<updated>2012-02-12T08:37:01Z</updated>
	<id>http://nvfbblog.org/atom.aspx</id>
	<link href="http://nvfbblog.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://nvfbblog.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>An Ah-Ha Moment?</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/09/15/an-ah-ha-moment.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-09-15:c1fab962-7425-4e3f-b97a-4e8cb289cfcf</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Agriculture" />
		<updated>2011-09-15T18:56:33Z</updated>
		<published>2011-09-15T18:56:33Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Tahoma"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;I don’t recall the first time I heard a public speaker share a fundamental truth, that made a whole bunch of stuff make better sense…but I think the results of this news blurb did something very much like that…&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;i&gt;&lt;b&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Tahoma"&gt;"A new study indicates that a large segment of consumers do not believe U.S. farmers should be responsible for addressing global hunger. In its latest analysis of consumer trust in the food system, the Center for Food Integrity found that 40 percent of those surveyed strongly disagreed with the statement, “The United States has a responsibility to provide food for the rest of the world.”&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Tahoma"&gt;&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Tahoma"&gt;The study also shows that more than half the survey participants strongly agreed with the statement, “It is more important for the U.S. to teach developing nations how to feed themselves than to export food to them.” &lt;/font&gt;&lt;/font&gt;"&lt;/b&gt;&lt;/i&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Tahoma"&gt;This insight (if completely accurate and relevant) is a game changer that will require a much different evaluation of what American agriculture is and how farmers and ranchers plan/determine their future approaches for doing business.&amp;nbsp; &lt;br&gt;&lt;br&gt;As someone who grew up on a farm and has been connected to production agriculture all my life, I understand how deeply the cultural mindset of farmers and ranchers run.&amp;nbsp; &lt;i&gt;&lt;b&gt;“Producing food and fiber for a hungry and needy &lt;u&gt;World&lt;/u&gt;” &lt;/b&gt;&lt;/i&gt;are not just words, intended as fluff, to make farming and ranching seem like a higher calling…those are fundamental beliefs, held deeply by individuals who are as “real” as any group of people walking the planet.&lt;br&gt;&lt;br&gt;Determining their role is a responsibility that farmers and ranchers need to figure out for themselves, but doing so with the knowledge that the Center for Food Integrity survey offers should play a big part in approaches made to build the agriculture of the future.&amp;nbsp; It also should be a consideration that warrants double-checking and further research.&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Interesting Concept Of Not Doing Assigned Responsibilities</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/08/25/interesting-concept-of-not-doing-assigned-responsibilities.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-08-25:7a5c8d75-ccca-4be1-9c8c-a6643260bf53</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Public Lands" />
		<updated>2011-08-25T13:30:33Z</updated>
		<published>2011-08-25T13:30:33Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;By: Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;According to the position attributed to him in news accounts from the &lt;i&gt;&lt;b&gt;Elko Free Press&lt;/b&gt;&lt;/i&gt;, Bureau of Land Management Director Bob Abbey has indicated that if his agency is sued in an attempt to require the agency to manage Wild Horses at levels that meet the land’s carrying capacity for sustained use – the agency will simply increase the numbers of horses that they say fit on the land and get rid of other users to accomplish their purpose.&amp;nbsp; This threat is intended to stave off efforts to require the BLM from doing their job, as directed by their land management mission and even the law dealing with Wild Horse management.&lt;br&gt;&lt;br&gt;Through the use of strategies from the playbook of &lt;a href="http://en.wikipedia.org/wiki/Cloward%E2%80%93Piven_strategy" target="" class=""&gt;Cloward-Piven&lt;/a&gt; those who do not want to see Wild Horses managed have successfully maneuvered the land management agency into a position where they simply can’t manage the excessive horses on the land.&amp;nbsp; Currently more Wild Horses reside in holding facilities than on the federally-managed lands and the care and feeding of these horses suck up financial resources to the extent that appropriate controls of the horses on the federal lands can’t be accomplished.&amp;nbsp; Whenever incremental gathers are proposed and started, geared to bringing at least one small area of responsibility to appropriate management levels, so-called “horse advocates” sue and challenge the agency’s intention, delaying further the work that needs to be done.&lt;br&gt;&lt;br&gt;The “solution” the agency is hoping to get away with using is not to do anything and seek input from the National Academy of Science, who are exploring something about the “science” which the BLM says they use in not managing the Wild Horses they are supposed to be managing.&amp;nbsp; Perhaps it will also include an evaluation of the mathematics used to count how many animals are on the rangelands not being managed.&amp;nbsp; Reports indicate that the other part of the new management process will be increased fertility-control methods to hopefully reduce the nearly rabbit-like capability of Wild Horse populations to reproduce.&lt;br&gt;&lt;br&gt;Meanwhile, other land users (who once were included in the mix for the “multiple use” concept that BLM is supposedly responsible for accomplishing under the agency’s mission and legislative mandate) are warned to not take legal actions to require the agency to do their jobs, because they’ll solve their inability to manage at appropriate levels by increasing the numbers of allowable Wild Horses they aren’t going to manage at appropriate levels.&amp;nbsp; This administration has also decided to solve the illegal immigrant problem the same way – &lt;a href="http://www.huffingtonpost.com/2011/08/18/officials-change-deportation-policy_n_930688.html#s332934&amp;amp;title=DREAM_Act_Students" target="" class=""&gt;by not following the laws&lt;/a&gt; when it gets in the way of meeting the requirements of following the law.&lt;br&gt;&lt;br&gt;In the case of use of the federally-managed lands, those who use the lands for livestock grazing are held accountable by BLM when they fail to meet the obligations of standards for rangeland health.&amp;nbsp; These same standards obviously don’t apply to the agency when it comes to them doing their jobs and managing the use (Wild Horses) that they have direct responsibility for.&amp;nbsp; It’s going to be challenging to listen to the land management agency’s sermons about how much they care for the land, when their actions demonstrate the reality of where they stand.&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Will Rural Initiative Result In Additions To “The List”?</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/08/16/will-rural-initiative-result-in-additions-to-the-list.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-08-16:0acac40c-8c4c-429e-9332-4746b0f1e67a</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Federal Stimulus" />
		<updated>2011-08-16T17:13:08Z</updated>
		<published>2011-08-16T17:13:08Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;We recently &lt;a href="http://nvfbblog.org/2011/07/18/the-government-is-coming--the-government-is-coming.aspx" target="" class=""&gt;wrote a piece&lt;/a&gt; on the White House Rural Council, seeking to put in context thoughts that instead of being a “one-world order conspiracy” it was more than likely an election platform that President Obama would attempt to use to boost his standing with rural America.&amp;nbsp; That perspective seems to be gaining traction, given &lt;a href="http://dbthinking.com/jobs_economic_security_rural_america.pdf" target="" class=""&gt;the Council’s first public documentation&lt;/a&gt;, primarily geared to suggest that the Obama Administration, using federal funds has and will continue to provide the necessary dollars for the economic prosperity that will certainly sweep across the countryside in unbelievable waves.&lt;br&gt;&lt;br&gt;We’re told in &lt;a href="http://www.whitehouse.gov/the-press-office/2011/08/16/president-announces-new-jobs-initiatives-rural-america" target="" class=""&gt;this news blurb&lt;/a&gt; that the President is putting in motion his administration’s latest game-plan of rural economic enhancement (and continuing his campaign to convince voters that he should be re-elected…since he’s doing things so well) at the White House Rural Economic Forum today in Peosta, Iowa.&amp;nbsp; As part of his announcement of the new jobs initiatives recommended by the White House Rural Council for growing the economy and creating jobs in rural America the President’s news release attributes the President as saying…&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;&lt;i&gt;&lt;b&gt;“These are tough times for a lot of Americans—including those who live in our rural communities.&amp;nbsp; That’s why my administration has put a special focus on helping rural families find jobs, grow their businesses and regain a sense of economic security.”&lt;/b&gt;&lt;/i&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;The council’s recommendations, which leverage existing programs and funding, include committing $350 million in Small Business Administration funding to rural small businesses over the next five years, launching a series of conferences to connect private equity and venture capital investors with rural startups; creating capital marketing teams to pitch federal funding opportunities to private investors interested in making rural investments; making job search information available at 2,800 local USDA offices nationwide; making Health and Human Services loans available to&amp;nbsp;help more than 1,300 Critical Access Hospitals recruit additional staff; and helping rural hospitals purchase software and hardware to implement health information technology.&lt;br&gt;&lt;br&gt;In the pursuit of redistributing resources from the private sector (acquired through taxes) and then spent on these projects and programs, it will be interesting to see if we will, at some day in the future, see examples of grandiose rural prosperity government projects find their way to &lt;a href="http://www.billshrink.com/blog/5626/government-wastes/" target="" class=""&gt;this list of government spending boondoggles&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Although it’s not the stuff that politicians can take credit for, one has to wonder what could happen if government didn’t first have to over-tax the private sector that produces our economy in order to finance projects and activities that, while politically-correct, don’t have the ability to be economically feasible without the government funding that politicians are wanting to get credit for having financed.&amp;nbsp; Supposedly, we’re to bow and be appreciative of all the bounty that government spending will accomplish to make our lives better.&amp;nbsp; In the long-run we’d be better if we just got to keep more of what we earned and not have to send it off to government so they can give it back to us for things that would be better initiated from the ground up (instead of the top down).&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Thank You Very Much For Reasonable Decision</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/08/10/thank-you-very-much-for-reasonable-decision.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-08-10:f7d6b957-b3fc-4f31-ba49-4980fc3d5dba</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Agriculture" />
		<updated>2011-08-10T20:44:49Z</updated>
		<published>2011-08-10T20:44:49Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;As someone who would have offered some very visceral observations on the state of things, should the Federal Motor Carrier Safety Administration made a decision to impose commercial license requirements for farm equipment, I want to just as emphatically applaud the decision (made very quickly) to not go forward with the imposition of such controls.&amp;nbsp; &lt;a href="http://www.fmcsa.dot.gov/about/news/news-releases/2011/Transportation-Reinforces-Committment.aspx" target="" class=""&gt;Through their August 10 news release&lt;/a&gt;, the agency announced that they weren’t going to bring farm equipment under their regulatory control. &lt;br&gt;&lt;br&gt;By way of a more detailed explanation of the decision, William Bronrett, Deputy Administrator, &lt;a href="http://www.fmcsa.dot.gov/rules-regulations/administration/rulemakings/notices/Agricultural-Guidance.pdf" target="" class=""&gt;clarified the agency’s point of view&lt;/a&gt;, as well as clearly articulating that they got the message from the input which was provided.&lt;br&gt;&lt;br&gt;Earlier this week &lt;a href="http://nvfbblog.org/2011/08/08/regulations-in-search-of-a-problem.aspx" target="" class=""&gt;I had written of the concerns&lt;/a&gt;, following the August 1st, close of public input comments and shared the input that had been provided by both the American Farm Bureau Federation and Nevada Farm Bureau Federation.&amp;nbsp; A day before the release of the announcement from the Federal Motor Carrier Safety Administration, I had been interviewed by the &lt;i&gt;&lt;b&gt;Nevada News Bureau&lt;/b&gt;&lt;/i&gt;, who restructured &lt;a href="http://www.nevadanewsbureau.com/2011/08/10/u-s-department-of-transportation-won%E2%80%99t-push-to-regulate-farm-vehicles-on-public-roadways/" target="" class=""&gt;their news story&lt;/a&gt; to include the newly announced decision.&lt;br&gt;&lt;br&gt;All in all, the decision to not regulate in this case is extremely welcomed – as is the prompt response made by the agency in coming to the conclusion they did.&amp;nbsp; It’s worthy to note that the strong turn-out of input and consistency of opposition was also positive.&lt;br&gt;&lt;br&gt;Thank you to the Federal Motor Carrier Safety Administration for the decision you’ve arrived at making.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Regulations In Search Of A Problem</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/08/08/regulations-in-search-of-a-problem.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-08-08:094b467a-1cc2-47bb-820c-24b6463d3885</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Agriculture" />
		<updated>2011-08-09T00:34:50Z</updated>
		<published>2011-08-09T00:34:50Z</published>
		<content type="html">&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;One of the marks of the Obama administration is the intention to bring about greater command and control oversight, inventing their authority to exercise the power they wish to initiate.&amp;nbsp; Having not always accomplished the objectives that they’ve desired in legislative ways and actually having been pushed back in the court system (by such notable authorities as the U.S. Supreme Court), government agencies are simply pressing forward through their own designs and systems.&amp;nbsp; A current theme appears to be the construction of “guidance documents” which are leveraged to impose regulatory controls.&lt;br&gt;&lt;br&gt;We’ve seen this end-run tactic in play with the Environmental Protection Agency and Army Corp of Engineers in their quest to undo the Supreme Court ruling on whether they can bring every drop of water under their controlling boots.&lt;br&gt;&lt;br&gt;There has even been a spin-off of this “guidance” strategy launched by the Federal Motor Carrier Safety Administration, who also have been dreaming about ways in which to take federal control over farm equipment moving up and down roads.&amp;nbsp; In their one-size fits all mindset and under the guise of “better safety” (who can argue against wanting Big Brother’s “protection”), the agency sought input on gaining oversight on farm equipment.&lt;br&gt;&lt;br&gt;Review of &lt;a href="http://dbthinking.com/FederalTransportationRegulatoryCommentRequest.pdf" target="" class=""&gt;their request for input&lt;/a&gt; demonstrates the lengths federal agencies will go to in order to stretch and apply imagination to find ways of making farm equipment that nearly always travel on intra-state roads fit their inter-state authority.&amp;nbsp; Farm tractors should be treated the same way as over-the-road semi-trucks…Commercial Drivers Licenses (CDL) ought to be required for everyone climbing aboard an old John Deere…and if you are involved with a rental agreement which is based on share-cropping, you better be considered in the mix as well.&lt;br&gt;&lt;br&gt;&lt;a href="http://dbthinking.com/transportation-FMCSA11.0801.pdf" target="" class=""&gt;This comment letter&lt;/a&gt;, submitted by the &lt;i&gt;&lt;b&gt;American Farm Bureau Federation&lt;/b&gt;&lt;/i&gt;, does an outstanding job of giving the would-be regulators a clear understanding on how they are not relating to what happens in the real world and where their invention of having authority falls short.&lt;br&gt;&lt;br&gt;Not being quite as obliged to worry about whether their feathers got ruffled over a more straight-forward approach, &lt;a href="http://dbthinking.com/FarmEquipmentCommentLetter.pdf" target="" class=""&gt;Nevada Farm Bureau’s comments&lt;/a&gt; took a few less pages.&lt;br&gt;&lt;br&gt;The issue even drew attention from a significant voice in agricultural policy matters, U.S. Senator Pat Roberts of Kansas, who co-wrote with 22 other U.S. Senators a letter of concern on what the agency was planning to do…&lt;br&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;&lt;b&gt;&lt;i&gt;“The FMCSA proposed rule changes would provide no proven benefit, and would only serve to excessively and unnecessarily overburden our agriculture producers who are already overstrained by government regulations,” said Senator Roberts. “Farming can be dangerous, and we want to make sure these proposed rules will keep our producers safe while they’re doing their jobs.”&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;We’re now down to the waiting to see how the Federal Motor Carrier Safety Administration moves forward, wondering if the comments will have any influence – or if they simply plan to advance with their pursuit of heavy-handed government edicts.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Moving Forward On Trade Agreements Side Tracked By Debt Ceiling Falderal</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/07/29/moving-forward-on-trade-agreements-side-tracked-by-debt-ceiling-falderal-2.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-07-29:313e1052-e3dd-466d-b1b7-3044e0139885</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Economy" />
		<updated>2011-07-29T15:47:32Z</updated>
		<published>2011-07-29T15:47:32Z</published>
		<content type="html">&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;While the debt ceiling limit drama plays itself out and our elected representatives find a way to authorize our country to go deeper into debt, one area of prospective good economic progress has been put on hold.&amp;nbsp; We recently received this update from those working in Washington, D.C. to encourage passage of three pending trade agreements, requiring attention by lawmakers to go forward…&lt;br&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;&lt;i&gt;”The three pending trade agreements with Korea, Colombia and Panama will not be introduced until Congress returns from the August District Work Period. &amp;nbsp;Action on the trade agreements has been complicated by the issue of whether to include Trade Adjustment Assistance (TAA) as part of the package and the ongoing negotiations over the debt ceiling and deficit reduction.&amp;nbsp; The Administration has stated they will send the implementing bills and TAA to Congress in September.&amp;nbsp; In addition, twelve key Senate Republicans have sent a letter to the Administration saying they would support TAA as a stand-alone bill on the Senate floor.&amp;nbsp; This announcement is critical to keeping the trade agreements moving forward, given that the main opposition to the process of TAA and the implementing bills is Senate Republicans.”&lt;/i&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;The American Farm Bureau Federation and others interested in the long-term strength of our country’s agriculture have been pushing hard to gain favorable actions by Congress to move forward with adoption and implementation of the trade agreements that are hung up with the problems outlined above.&amp;nbsp; As we can see from &lt;a href="http://www.fbactinsider.org/docs/FTA_Backgrounder.pdf" target="" class=""&gt;this background information&lt;/a&gt;, there are very solid reasons to get the deals cinched with &lt;a href="http://www.fbactinsider.org/docs/US-Korea-FTA-Analysis.pdf" target="" class=""&gt;Korea&lt;/a&gt;, &lt;a href="http://www.fbactinsider.org/docs/US-Colombia-FTA-Analysis.pdf" target="" class=""&gt;Columbia&lt;/a&gt; and &lt;a href="http://www.fbactinsider.org/docs/US-Panama-FTA-Analysis.pdf" target="" class=""&gt;Panama&lt;/a&gt;.&amp;nbsp; &lt;br&gt;&lt;br&gt;The track record of past trade agreements, &lt;a href="http://www.cato.org/pub_display.php?pub_id=13166" target="" class=""&gt;as detailed in this piece&lt;/a&gt; by &lt;b&gt;Daniel Griswold&lt;/b&gt;, should further reinforce the importance of Congressional action to get these arrangements finalized.&lt;br&gt;&lt;br&gt;Our only real path out of the malaise of our current doldrums is growing private sector jobs through actual economic ventures like the business opportunities offered in these trade agreements.&amp;nbsp; Government can’t spend us out of the mess we’re in, but they can take the necessary steps to authorize win-win trade agreements and then stay out of the way. &amp;nbsp;&lt;br&gt;&lt;br&gt;It would also help if they could figure out a way to keep from spending more than they are taking from the private sector, who are trying to earn enough to make a living and support government’s over-spending addictions.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Moving Forward On Trade Agreements Side Tracked By Debt Ceiling Falderal</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/07/29/moving-forward-on-trade-agreements-side-tracked-by-debt-ceiling-falderal.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-07-29:84883126-a71a-4490-b362-a832c0ccc720</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Economy" />
		<updated>2011-07-29T15:47:04Z</updated>
		<published>2011-07-29T15:47:04Z</published>
		<content type="html">&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;While the debt ceiling limit drama plays itself out and our elected representatives find a way to authorize our country to go deeper into debt, one area of prospective good economic progress has been put on hold.&amp;nbsp; We recently received this update from those working in Washington, D.C. to encourage passage of three pending trade agreements, requiring attention by lawmakers to go forward…&lt;br&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;&lt;i&gt;”The three pending trade agreements with Korea, Colombia and Panama will not be introduced until Congress returns from the August District Work Period. &amp;nbsp;Action on the trade agreements has been complicated by the issue of whether to include Trade Adjustment Assistance (TAA) as part of the package and the ongoing negotiations over the debt ceiling and deficit reduction.&amp;nbsp; The Administration has stated they will send the implementing bills and TAA to Congress in September.&amp;nbsp; In addition, twelve key Senate Republicans have sent a letter to the Administration saying they would support TAA as a stand-alone bill on the Senate floor.&amp;nbsp; This announcement is critical to keeping the trade agreements moving forward, given that the main opposition to the process of TAA and the implementing bills is Senate Republicans.”&lt;/i&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 16px;" face="Verdana"&gt;The American Farm Bureau Federation and others interested in the long-term strength of our country’s agriculture have been pushing hard to gain favorable actions by Congress to move forward with adoption and implementation of the trade agreements that are hung up with the problems outlined above.&amp;nbsp; As we can see from &lt;a href="http://www.fbactinsider.org/docs/FTA_Backgrounder.pdf" target="" class=""&gt;this background information&lt;/a&gt;, there are very solid reasons to get the deals cinched with &lt;a href="http://www.fbactinsider.org/docs/US-Korea-FTA-Analysis.pdf" target="" class=""&gt;Korea&lt;/a&gt;, &lt;a href="http://www.fbactinsider.org/docs/US-Colombia-FTA-Analysis.pdf" target="" class=""&gt;Columbia&lt;/a&gt; and &lt;a href="http://www.fbactinsider.org/docs/US-Panama-FTA-Analysis.pdf" target="" class=""&gt;Panama&lt;/a&gt;.&amp;nbsp; &lt;br&gt;&lt;br&gt;The track record of past trade agreements, &lt;a href="http://www.cato.org/pub_display.php?pub_id=13166" target="" class=""&gt;as detailed in this piece&lt;/a&gt; by &lt;b&gt;Daniel Griswold&lt;/b&gt;, should further reinforce the importance of Congressional action to get these arrangements finalized.&lt;br&gt;&lt;br&gt;Our only real path out of the malaise of our current doldrums is growing private sector jobs through actual economic ventures like the business opportunities offered in these trade agreements.&amp;nbsp; Government can’t spend us out of the mess we’re in, but they can take the necessary steps to authorize win-win trade agreements and then stay out of the way. &amp;nbsp;&lt;br&gt;&lt;br&gt;It would also help if they could figure out a way to keep from spending more than they are taking from the private sector, who are trying to earn enough to make a living and support government’s over-spending addictions.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Laying The Groundwork For Agricultural Research Funding</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/07/27/laying-the-groundwork-for-agricultural-research-funding.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-07-27:8ed89ba3-1955-40c3-820c-d3e129655d8a</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Agriculture" />
		<updated>2011-07-27T18:42:36Z</updated>
		<published>2011-07-27T18:42:36Z</published>
		<content type="html">&lt;font style="font-size: 16px;" face="Verdana"&gt;By:&amp;nbsp; Doug Busselman, Executive Vice President&lt;br&gt;&lt;br&gt;In spite of the concentration now being focused on the debt ceiling limit issue and getting a handle on government expenditures, other – more normal – legislative pursuits are continuing within Congress.&amp;nbsp; Lawmakers from agricultural states (mostly Midwestern and Southern) and involved as members of the &lt;a href="http://agriculture.house.gov/" target="" class=""&gt;House Agriculture&lt;/a&gt; or &lt;a href="http://ag.senate.gov/site/index.html" target="" class=""&gt;Senate Agriculture&lt;/a&gt; committees are pulling their ideas and materials together for the regularly scheduled deliberations over a new &lt;a href="http://en.wikipedia.org/wiki/United_States_farm_bill" target="" class=""&gt;farm bill&lt;/a&gt;.&amp;nbsp; One section of the Farm Bill deals with the subject area of agricultural research and is a major driver in directing/moving agricultural research.&lt;br&gt;&lt;br&gt;Although agricultural research is considered by those connected with agriculture as a critical component in making the future of American agriculture all it needs to be, there isn’t as wide-spread of support as those involved would like to see be available.&amp;nbsp; Without the financial backing that is made available through the research funding elements of the Farm Bill, actual agricultural research and development isn’t pursued with the necessary emphasis to advance productivity with the same rate of improvement as has been the case in the past.&lt;br&gt;&lt;br&gt;Against this backdrop we’re seeing a variety of thought-pieces being put together to promote the necessity of putting extra bucks into the research section of the next Farm Bill, pretty much on the policy drawing board right now.&amp;nbsp; A friend who is inclined to believe very strongly in the importance of agricultural research shared a couple of the policy documents that are circulating to stir up the support sought for more than a status quo approach to putting money into the plans.&lt;br&gt;&lt;br&gt;Having followed some of the policy notions coming from the &lt;i&gt;&lt;b&gt;American Enterprise Institute&lt;/b&gt;&lt;/i&gt;, I was somewhat surprised to read their paper, “&lt;a href="http://dbthinking.com/ForWantOfANail.pdf" target="" class=""&gt;For Want of a Nail&lt;/a&gt;”.&amp;nbsp; In other agricultural policy ideas that they have put out, it seemed that they weren’t inclined to be as pro-funding as they come across in this policy paper.&lt;br&gt;&lt;br&gt;My friend also included in his link-sharing &lt;a href="http://dbthinking.com/AgriculturalResearchPaper.pdf" target="" class=""&gt;this background document &lt;/a&gt;from the United States Department of Agriculture (USDA) Economic Research Service, highlighting the needs for putting more financial fuel into the engine of agricultural research.&amp;nbsp; &lt;br&gt;&lt;br&gt;As a product of a traditional, main-stream, agricultural upbringing, the importance of agricultural research and the benefits that come from such pursuits is a given in my mind.&amp;nbsp; &lt;br&gt;&lt;br&gt;Part of the frustration over the approaches (or lack thereof) in Nevada’s agricultural research endeavors stems from knowing the importance, but not believing that our Land Grant University has any interests/ability to deliver, in the area of applied agricultural research.&amp;nbsp; Because the policy papers take as a given that there is an infrastructure for agricultural research, that simply needs dollars, the situation that Nevada faces is not covered (at least from this writer’s point of view).&lt;br&gt;&lt;br&gt;If you don’t have the researchers who are in place to carry out the applied research, it doesn’t matter whether there is sufficient funding to promote delving into questions of how to boost agricultural productivity and growth. &amp;nbsp;&lt;br&gt;&lt;br&gt;When Nevada’s Land Grant University and connected agricultural research operations made the determination that basic research was a more favorable direction to go in pursuit of funding (and the applied research manpower was deleted from the system) the fate of what we now have was established.&amp;nbsp; Rebuilding that research capacity is extremely challenging in light of financial constraints that struggle simply to keep in place -- a place to do the research.&lt;br&gt;&lt;br&gt;As the more agriculturally-inclined areas of the country scramble to build their case for increased funding, the Silver State’s ag. advocates have their hands full just getting those in charge to believe applied research needs to have the where-with-all for an opportunity to be carried out.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Senator Reid’s Plan To Deal With Debt Limit Ceiling</title>
		<link rel="alternate" href="http://nvfbblog.org/2011/07/26/senator-reids-plan-to-deal-with-debt-limit-ceiling.aspx?ref=rss" />
		<id>tag:www.nvfbblog.org,2011-07-26:4942787e-8ac3-4d8e-a33d-9cba8425e057</id>
		<author>
			<name>Doug Busselman</name>
		</author>
		<category term="Congress" />
		<updated>2011-07-26T15:49:37Z</updated>
		<published>2011-07-26T15:49:37Z</published>
